Dombivali I.A., Dombivli, Thane, Maharashtra
GST No. 27ABLPK9286A1ZE
Call 08047638572 87% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Voltage | 415V |
| Phase | Three Phase |
| Motor Power | 3.5HP |
| Speed | 1800 rpm |
View Complete details
| Machine Material | Mild Steel |
| Country of Origin | Made in India |
| Body Material | MS |
| Voltage | 380V |
| Motor Power | 9.5HP |
| Phase | Three Phase |
View Complete details
| Motor Power | 4HP |
| Voltage | 380V |
| Body Material | MS |
| Phase | Three Phase |
View Complete details
| Height | 2-3ft |
| Body Material | MS |
| Capacity | 20 gauge |
| Weight | 10-15kg |
This machine is known for turningperfect flanges on elbows or other curved fittings as quickly as these can be notched. Known for its exceptional performance and long service life.
View Complete details
| Speed | 1800 rpm |
| Voltage | 380V |
| Motor Power | 3HP |
| Frequency | 50/60Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 5 Ton |
| Automation Grade | Automatic |
| Power | 7.5 HP |
| Speed | 50 feet/15 meters per minute |
| Body Material | MS |
| Weight | 1400kg |
| Motor Power | 7.5HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | LOCKFORMER |
| Weight | 180 Kg |
| Material | Rollers made of tool steel material |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 HP |
| Voltage | 380V |
| Frequency | 50 hz |
| Model Name/Number | LK 20 |
| Phase | Three Phase |
| Capacity | 20-26 gauge |
| Body Material | MS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | AGPF 20 |
| Material | Roller material is tool steel |
| Voltage | 230-460V |
| Forming Speed | 75FPM |
| Phase | Three Phase |
| Capacity | 20-26gauge |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 1-18m/min |
| Voltage | 220-440V |
| Weight | 13ton |
| Power | 32.5kW |
General Specifications:
View Complete details
Product Brochure
| Body Material | MS |
| Motor Power | 3HP |
| Speed | 1800 rpm |
| Phase | Three Phase |
| Voltage | 380V |
View Complete details
| Weight | 1300kg |
| Voltage | 380V |
| Frequency | 50Hz |
| Power | 30kW |
View Complete details
| Power | 26kW |
| Voltage | 380V |
| Pipe Material | Stainless Steel |
| Weight | 9ton |
View Complete details
Product Brochure
| Brand | Lockformer/Formtek |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Steel |
| Capacity | 1.5 mm |
| Type | Pneumatic, Hydraulic |
| Voltage | 415 V 3 ph |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Factory Use |
| Power Source | Electric |
| Shape | Rectangular |
| Voltage | 380V |
| Weight | 9ton |
| Power | 26kW |
| Automatic Grade | Fully Automatic |
Additional Information:
View Complete details
| Body Material | MS |
| Weight | 280kg |
| Pressure | 06MPA |
| Voltage | 380V |
View Complete details